Artist-Curated Collectibles
Original one-of-a-kind sketch cards from talented independent artists — drawn on premium manufacturer stock, professionally packed, independently sealed, and transparently listed for collectors who demand the real deal.
Who We Are
OCD Cardboard, LLC is a collector-run operation dedicated to bringing original artist sketch cards to the live commerce community. Every card in our mystery packs is a unique, hand-drawn original produced by independent artists on premium card stock from manufacturers including Rittenhouse Archives and Upper Deck — no prints, no reproductions.
We believe mystery packs should be genuinely mysterious — not rigged, not cherry-picked. That's why we publish a complete public checklist for every series before a single pack goes on sale, and why our packs are assembled and sealed by an independent third-party packager with no knowledge of which buyer receives which card.
Our operation is structured to comply fully with platform manufacturer standards, including entity separation between our packaging partner and our selling operations, and independent third-party audit readiness.
Our Process
Independent artists produce original, one-of-a-kind sketch cards on premium, licensed manufacturer stock (unless otherwise noted on a checklist). Each card is documented with artist name and character before entering production. All cards are in NM/M condition with the caveat that by definition, the surface of a sketch card has been drawn upon, and bleed-through of ink and colors to the back of the card is not uncommon.
A complete public checklist of every card in a series is published on this site and formally finalized before any packs are produced. No hidden inserts, no undisclosed cards, no post-publication changes.
Cards are delivered to our independent packaging partner, who randomly assembles and professionally seals each pack with no direction from OCD Cardboard LLC.
Sealed packs are sold on live commerce platforms. Every pack opened on stream is shown in full visibility. Cards ship promptly and securely.
Full Transparency
Every card in every series is listed below before a single pack goes on sale. All checklists are locked and published prior to independent packaging and will not be modified after the finalization date. If it is not on this checklist, it is not in the pack.
Checklists contain no value references. MSRP per pack is listed on the series header only.
| # | Card / Character | Artist | Company | Set | Condition |
|---|---|---|---|---|---|
| 001 | Adam Warlock | Blair Shedd | Rittenhouse | Fantastic Four Archives | NM |
| 002 | Asp | Kristin Allen | Rittenhouse | 2011 Marvel Universe | NM |
| 003 | Bishop | Emmanuel Dantas | Rittenhouse | Marvel 75th | NM |
| 004 | Cyclops | Felix Morales | Rittenhouse | Marvel 75th | NM |
| 005 | Cyclops | Jose Sanchez | Upper Deck | 2020 Marvel Masterpieces | NM |
| 006 | D'Spayre | Javier Gonzales | Rittenhouse | Marvel Bronze Age | NM |
| 007 | Daredevil | Barush Merling | Upper Deck | 2016 Marvel Masterpieces | NM |
| 008 | Daredevil | Buddy Prince | Rittenhouse | Marvel Bronze Age | NM |
| 009 | Dazzler | Ted Dastick Jr | Upper Deck | 2016 Marvel Masterpieces | NM |
| 010 | Diamond Lil | Tony Scott | Rittenhouse | Marvel Bronze Age | NM |
| 011 | Doctor Octopus | Eric Fournier | Upper Deck | Marvel Legendary 3D | NM |
| 012 | Doctor Octopus | George Davis | Rittenhouse | Spider-Man Archives | NM |
| 013 | Enchantress | Ray Racho | Upper Deck | Marvel Legendary 3D | NM |
| 014 | Firestorm | Mark Marvida | Rittenhouse | 2014 Marvel Universe | NM |
| 015 | Hela | Diego Moreira | Upper Deck | Thor Ragnarok | NM |
| 016 | Hellcat | Mary Bellamy | Rittenhouse | 2011 Marvel Universe | NM |
| 017 | Human Torch | Eddie Ferreira | Rittenhouse | Fantastic Four Archives | NM |
| 018 | Iceman | Mauro Fodra | Upper Deck | X-Men Metal Universe | NM |
| 019 | Iceman | Yonami | Upper Deck | 2016 Marvel Masterpieces | NM |
| 020 | Impossible Man | Dennis Crisotomo | Rittenhouse | Fantastic Four Archives | NM |
| 021 | Invisible Woman | Eddie Ferreira | Rittenhouse | Fantastic Four Archives | NM |
| 022 | Iron Fist | Diego Moriera | Rittenhouse | Marvel 75th | NM |
| 023 | Jubilee | Chris Gutierrez | Rittenhouse | Marvel 70th | NM |
| 024 | Jubilee | Danielle Gransauul | Upper Deck | Marvel Beginnings | NM |
| 025 | Juggernaut & She-Hulk | Tony Fleecs | Rittenhouse | Marvel Heroes and Villains | NM |
| 026 | Juggernaut | Mike LaPeruta | Upper Deck | X-Men Metal Universe | NM |
| 027 | Kitty Pryde | Greg Kirkpatrick | Upper Deck | X-Men Metal Universe | NM |
| 028 | Luke Cage | Puis Calzada | Upper Deck | 2016 Marvel Masterpieces | NM |
| 029 | Mantis | Buddy Prince | Rittenhouse | Marvel 75th | NM |
| 030 | Marrow | Craig Yeung | Rittenhouse | Marvel Bronze Age | NM |
| 031 | Medusa | Joe Rubenstein | Rittenhouse | Fantastic Four Archives | NM |
| 032 | Medusa | Nicole Goff | Rittenhouse | Fantastic Four Archives | NM |
| 033 | Molecule Man | Daniel Campos | Rittenhouse | Fantastic Four Archives | NM |
| 034 | Mole Man | Oak | Rittenhouse | Fantastic Four Archives | NM |
| 035 | Ms. Marvel | Mary Bellamy | Upper Deck | 2016 Marvel Masterpieces | NM |
| 036 | Mysterio | Craig Gilliand | Rittenhouse | Marvel 75th | NM |
| 037 | Namor | Rachele Aragno | Upper Deck | 2016 Marvel Masterpieces | NM |
| 038 | Nebula | Ian Quirante | Finding Unicorn | Infinity Saga | NM |
| 039 | New Mutants | Kris Justice | Rittenhouse | 2014 Marvel Universe | NM |
| 040 | Northstar | James Rodriguez | Upper Deck | 2020 Marvel Masterpieces | NM |
| 041 | Power Man | Daryl Banks | Rittenhouse | Fantastic Four Archives | NM |
| 042 | Professor X | Humberto Fuentes | Upper Deck | 2016 Marvel Masterpieces | NM |
| 043 | Pyro | Giovanni Ricco | Upper Deck | 2020 Marvel Masterpieces | NM |
| 044 | Rogue | J.D. Hill | Upper Deck | Marvel Legendary 3D | NM |
| 045 | Storm | Charles Drake | Upper Deck | X-Men Metal Universe | NM |
| 046 | Storm | Jeremy Treece | Skybox | 2008 Marvel Masterpieces | NM |
| 047 | Taskmaster | Jomar Bulda | Rittenhouse | Marvel 75th | NM |
| 048 | The Watcher | Jason Sobol | Rittenhouse | Fantastic Four Archives | NM |
| 049 | Vampire Jubilee | Kathryn Layno | Rittenhouse | 2011 Marvel Universe | NM |
| 050 | Viper | Alcione da Silva | Rittenhouse | Marvel Bronze Age | NM |
MSRP: $75.00 per sealed mystery pack. 50 packs available. Packs are assembled by a third-party service which is 100% independent of OCD Cardboard, LLC. Checklists contain no floor, ceiling, average, or market value references per platform policy.
This series has concluded. The checklist below is preserved for reference and audit purposes. All 30 packs were sold and opened on stream.
| # | Card / Character | Artist | Set | Condition |
|---|---|---|---|---|
| 001 | Angel | Ray Racho | MM20 | NM |
| 002 | Captain America | Mel Joy San Juan | MM16 | NM |
| 003 | Dazzler | William Donley | MM20 | NM |
| 004 | Ghost Rider | Yesha Balmes | M75 | NM |
| 005 | Iron Fist | Scott Barnett | M70 | NM |
| 006 | Magik | Theresa Ysiano | MM20 | NM |
| 007 | Phoenix | Justin Ayers | WoM2 | NM |
| 008 | Piotr Rasputin | Scott Rorie | M70 | NM |
| 009 | Psylocke | Felix Morales | MM16 | NM |
| 010 | Quasar | Kat Janda | Allegiance | NM |
| 011 | Rachel Summers Phoenix | Marco Carrillo | MM16 | NM |
| 012 | Rogue vs Ms Marvel | Buddy Prince | MHV | NM |
| 013 | Scarlet Witch | Jon Rademacher | MM16 | NM |
| 014 | Spider-Man | Arie Monroe | MGH | NM |
| 015 | Storm & Thor | Craig Yeung | MHV | NM |
| 016 | Sunfire | Sanna Umemoto | MM08 | NM |
| 017 | Wolverine | Edde Wagner | M70 | NM |
| 018 | X-23 | Randy Monces | WoM2 | NM |
| 019 | Redemption 1 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 020 | Redemption 2 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 021 | Redemption 3 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 022 | Redemption 4 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 023 | Redemption 5 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 024 | Redemption 6 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 025 | Redemption 7 — 2 Card Puzzle | Mystery Set | — | Redemption |
| 026 | Redemption 8 — Triple Panel | Mystery Set | — | Redemption |
| 027 | Redemption 9 — Triple Panel | Mystery Set | — | Redemption |
| 028 | Redemption 10 — 4x5 AP | Mystery Set | — | Redemption |
| 029 | Redemption 11 — 4x5 AP | Mystery Set | — | Redemption |
| 030 | Redemption 12 — 4x5 AP | Mystery Set | — | Redemption |
Archive: Series 2, Vol. 4 — 30 packs total, all sold and opened on stream.
This series has concluded. The checklist below is preserved for reference and audit purposes. All 80 packs were sold and opened during shows held in March 2026.
| # | Card / Character | Artist | Notes | Condition |
|---|---|---|---|---|
| 001 | Abomination | Shawn Langley | Dual Panel | NM |
| 002 | Adam Warlock / Magus | Jay Peteranetz | NM | |
| 003 | Apocalypse / Archangel | Juan Fontanez | NM | |
| 004 | Baldur the Brave | George Davis | NM | |
| 005 | Beta Ray Bill Dual Panel | Spencer Douglas | NM | |
| 006 | Bishop | Albert Nguyen | NM | |
| 007 | Blindfold | Budi Setiawan | NM | |
| 008 | Blob | Lucas Pereira | NM | |
| 009 | Boomerang | Mauro Fodra | NM | |
| 010 | Bullseye | Emanuel Macias Ruiz | NM | |
| 011 | Captain America | Joey O | NM | |
| 012 | Captain America | Bruce Lugli | Dual Panel | NM |
| 013 | Colossus | Stefanie Battalene | NM | |
| 014 | Colossus vs Iron Man | Jared Vickery | NM | |
| 015 | Crystal | Nicole Goff | NM | |
| 016 | Cyclops | Brian Shearer | NM | |
| 017 | Cyclops | Tim Lim | NM | |
| 018 | Cyclops | Vicente Moavero | NM | |
| 019 | Cyclops / Magneto | Eduardo Ferrara | NM | |
| 020 | Cyclops vs Juggernaut | Brian Shearer | NM | |
| 021 | Cyclops vs Sentinel | Dan Quiles | NM | |
| 022 | Dagger | Alex Magno | NM | |
| 023 | Dark Phoenix / Cyclops | Brian Postman | NM | |
| 024 | Dark Phoenix / Cyclops | Brian Shearer | NM | |
| 025 | Deathcry | Kristin Allen | NM | |
| 026 | Doctor Octopus | Michael LOCODUCK Duron | NM | |
| 027 | Doctor Strange | Eric van Elslande | NM | |
| 028 | Galactus | Tess Fowler | NM | |
| 029 | Goofy-Ass 4-Pack | Various | NM | |
| 030 | Grey Gargoyle | Brian Postman | NM | |
| 031 | Hercules | El S. Dosado | NM | |
| 032 | Hulk / Skrull | Lee Kohse | NM | |
| 033 | Human Torch | Eduardo Ferrera | NM | |
| 034 | Human Torch | Mark Spears | NM | |
| 035 | Iron Man | Maydak | NM | |
| 036 | Kitty Pryde | Alex Starling | NM | |
| 037 | Kraven | Rainer Lagunsad | NM | |
| 038 | Lady Deathstrike | Jason Saldajeno | NM | |
| 039 | Legion | Brian Soriano | NM | |
| 040 | Magneto / Rogue | Nestor Celario | NM | |
| 041 | Monet | Ray Racho | NM | |
| 042 | Ms. Marvel | Elvia Moura | NM | |
| 043 | New Mutants | Kris Justice | NM | |
| 044 | Nighthawk | Get Atom (Adam Harris) | NM | |
| 045 | Phoenix / Cyclops | Gerry Gaylord | NM | |
| 046 | Pixie | Mark Dos Santos | NM | |
| 047 | Polaris | Justin Ayers | NM | |
| 048 | Professor X | Humberto Fuentes | NM | |
| 049 | Red Skull | Michael LOCODUCK Duron | NM | |
| 050 | Reed Richards | Andre Toma | NM | |
| 051 | Reed Richards | Anthony Wheeler | NM | |
| 052 | Rhino | Tim Shay | NM | |
| 053 | Rogue | Jeanette Swift | NM | |
| 054 | Scarlet Witch | Stefanie Battalene | NM | |
| 055 | Sentry | Alcione da Silva | NM | |
| 056 | Skrull vs Cyclops | Lui Antonio | NM | |
| 057 | Spider-Woman | Alex Magno | NM | |
| 058 | Spider-Woman Skrull | Don Hillsman | NM | |
| 059 | Storm | Andy Carreon | NM | |
| 060 | Storm | Brian Atkins | NM | |
| 061 | Storm | Caio Majado | NM | |
| 062 | Storm | Chris Foreman | NM | |
| 063 | Storm | Dominic Bustamante | NM | |
| 064 | Storm | Israel Artega | NM | |
| 065 | Storm | Michael Mulipola | NM | |
| 066 | Storm | Tim Fagaly | NM | |
| 067 | Thor | Bill Pulkovski | NM | |
| 068 | Thor | Brian Postman | NM | |
| 069 | Thunderstrike | Sean Moore | NM | |
| 070 | Two Gun Kid | Jeff Abar | NM | |
| 071 | Valkyrie | Jason Potratz & Jack Hai | Dual artist | NM |
| 072 | Wolverine | Lynne Anderson | NM | |
| 073 | Wolverine / Cyclops | Anthony Wheeler | NM | |
| 074 | Wolverine vs Wendigo | Shawn Langley | NM | |
| 075 | Redemption 1 — Jean / Cyclops 4x5 AP | Darren Chandler | Redemption | NM |
| 076 | Redemption 2 — Triple Panel Phoenix / Storm | Ed Mark De La Cruz | Redemption | NM |
| 077 | Redemption 3 — 3x5x5 Marvel 80th Hulk | Jesus Marquez | Redemption | NM |
| 078 | Redemption 4 — Jean / Cyclops 4x5 AP | Mark Dos Santos | Redemption | NM |
| 079 | Redemption 5 — 2019 Dual Jean Grey | Irma Ahmed | Redemption | NM |
| 080 | Redemption 6 — Magik / Storm / Belasco 4x5 AP | Darren Chandler | Redemption | NM |
Archive: Series 2, Vol. 2 — MSRP was $50.00 per pack. Shows completed March 2026. 80 packs total, all sold and opened on stream.
This series has concluded. The checklist below is preserved for reference and audit purposes. All 25 packs were sold and opened during the show held in March 2026.
| # | Card / Character | Artist | Condition |
|---|---|---|---|
| 001 | Beast | Leo Perez | NM |
| 002 | Black Widow | Katie Smith | NM |
| 003 | Cable / Cyclops | Leo Perez | NM |
| 004 | Cyclops | Timothy Lim | NM |
| 005 | Daredevil | Buddy Prince | NM |
| 006 | Demogoblin | Mauro Fodra | NM |
| 007 | Drax | Ian Quirante | NM |
| 008 | Elektra | Kristin Allen | NM |
| 009 | Gamora | Ivan Rodriguez | NM |
| 010 | Ghost Rider | Dan Campos | NM |
| 011 | Invisible Woman | Andre Toma | NM |
| 012 | Jocasta | Jim Faustino | NM |
| 013 | Jubilee | Chris McJunkin | NM |
| 014 | Juggernaut | Dong Bengia | NM |
| 015 | Kaluu | Peejay Catucatan | NM |
| 016 | Magik | Mason Easley | NM |
| 017 | Psylocke | Spencer Douglas | NM |
| 018 | Scarlet Witch | Leon Braojos | NM |
| 019 | Spider-Man | Randy Martinez | NM |
| 020 | Spitfire | Rhiannon Owens | NM |
| 021 | Storm | Rodrigo Martins | NM |
| 022 | The Leader | Marc Ferreira | NM |
| 023 | Thing | Tone Rodriguez | NM |
| 024 | Throg | Nestor Celario | NM |
| 025 | Wrecking Crew, The | Jason Sobol | NM |
Archive: Series 2, Vol. 3 — MSRP was $150.00 per pack. Show completed March 2026. 25 packs total, all sold and opened on stream.
This series has concluded. The checklist below is preserved for reference and audit purposes. All 20 packs were sold and opened during the show held in March 2026.
| # | Character | Artist | Card Stock | Medium | Condition |
|---|---|---|---|---|---|
| 001 | Hellcat | Roy Cover | Rittenhouse | Mixed Media | NM |
| 002 | Power Man | Rhiannon Owens | Rittenhouse | Mixed Media | NM |
| 003 | Green Goblin | Priscilla Petriates | Rittenhouse | Mixed Media | NM |
| 004 | Doctor Doom | Remy Mokthar | Upper Deck | Mixed Media | NM |
| 005 | Punisher | Marc Ferreira | Rittenhouse | Mixed Media | NM |
| 006 | Scarlet Witch | Steven Miller | Rittenhouse | Mixed Media | NM |
| 007 | Rachel Summers | Kristin Allen | Rittenhouse | Mixed Media | NM |
| 008 | Black Widow | Denae Frazier | Rittenhouse | Mixed Media | NM |
| 009 | Kitty Pryde | Irma Ahmed | Rittenhouse | Mixed Media | NM |
| 010 | Storm | Chris Willdig | Upper Deck | Mixed Media | NM |
| 011 | Cyclops | Justin Chung | Upper Deck | Mixed Media | NM |
| 012 | Captain Marvel | Jomar Bulda | Rittenhouse | Mixed Media | NM |
| 013 | X-23 | Albert Morales | Rittenhouse | Mixed Media | NM |
| 014 | Black Cat | Ivan Rodriguez | Rittenhouse | Mixed Media | NM |
| 015 | Iron Man | Roy Cover | Rittenhouse | Mixed Media | NM |
| 016 | Mystique | Sergio Azevedo | Upper Deck | Mixed Media | NM |
| 017 | Anti-Venom | Lui Antonio | Rittenhouse | Mixed Media | NM |
| 018 | Firestar | Mark Marvida | Rittenhouse | Mixed Media | NM |
| 019 | Spider-Man | Ryan Orosco | Rittenhouse | Mixed Media | NM |
| 020 | Wolverine | Noah Salonga | Rittenhouse | Mixed Media | NM |
Archive: Series 2, Vol. 1 — MSRP was $150.00 per pack. Show completed March 2026. 20 packs total, all sold and opened on stream.
Get In Touch
Whether you're a collector with questions about a series, an artist interested in contributing, or a platform representative requiring documentation — we're happy to hear from you.
We maintain full records of all series checklists, packaging agreements, and production runs and can provide documentation upon request.